| Pedigree of: BAWABU V -litter |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| MUFUDZI MOCHA MAGIC | AUST CH, AUST GR CH SHELRIDGE AVANT GARDE | AUST CH SHELRIDGE PORTHOS | AUST CH ULUNDI UZIBUTHE |
| SHELRIDGE BETABEGOOD | |||
| AUST CH LOWEHUND RED DAWN | AUST CH RIDGESETTER SHOWTIME | ||
| AUST CH NKAZIMLO THANDI BISS | |||
| STARRIDGE WIND DANCER | AUST CH, AUST GRAND CH BEARSTAR KO | EILACK APOLLO | |
| AUST CH UJAMAA CERES | |||
| AUST CH BEARSTAR SILVER WILLOW | AUST CH, AUST GRAND CH BEARSTAR KO | ||
| AUST CH, AUST GR CH BEARSTAR CHILEAN WILLOW | |||
| BAWABU RUKIYA RUBANZA | FIN CH OZUBI'S ROYAL GALA |
GB CH VIZARA SHEMESH OF SHABANI JW | MULTI CH VUMBA |
| F CH KORE CHIREMBO BENI'S RIDGES BEIT LUCKA | |||
| OZUBI KUKUMBUKA DUBU JW | CROCKER OF BRENTWOOD AND KASENGA | ||
| OZUBI AZIZI | |||
| FIN & S CH, EUVW-06 BAWABU MAFUKU MATUNDA |
S & FIN CH DJUNGELKATTENS IMBUE RIDGED ISAK CV | LOUSTIGENS DANCING NELSON | |
| S CH DJUNGELKATTENS CACHET RIDGET COBRA | |||
| FIN CH MBWASIMBA MURUA RUFFINI VJ | FIN CH RAPIDAN'S MALABARI RIF | ||
| MBWASIMBA MALKIA UZURI |