| Pedigree of: BAWABU N-litter |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| INT, FIN, S, N, DK & EST CH BLOMSTERÄNGENS CHARM BY MERTEN | MULTI CH MERTEN | MULTI CH VUMBA | NDUNA NXUMALO VIR DIE SIMBA SAFARI |
| GLENAHOLM ROWAN | |||
| NTL CH JOCKULAR JODI | INT, MULTI CH & WW-89 JOCK | ||
| INT, BEL& NTL CH RYDGEWAY AFRICAN DAWN | |||
| ALFALYANS BETTY BOOP | S CH RIDGEFARET'S CHARLIE | NYASSA TUMANI | |
| N CH NORDOSTUFIAL LAARA OF JANAK | |||
| DJUNGELKATTENS ADORABLE RIDGED ALFA CV | AUST CH TREZRIDGE UEKOTO CD | ||
| INT & NORDIC CH LOUSTIGENS GOLDEN JANNA CV | |||
| FIN CH LLOYREN AFRIKAN TÄHTI | LLOYREN RUTHENIUM | ABANAMANDHLA SEBASTIAN | BIRRALI BROLGA |
| JOHANESHA CHIMBI OF ABANAMANDHLA | |||
| UMVUTCHA LINDANI OF LEVANGA | SA CH UMVUTCHA MAZULA | ||
| SABI OF UMVUTCHA | |||
| LIONHILL MISS MUFFET OF LEVANGA | CHUCKLENOOK ZARED | CHUCKLENOOK ZORAH | |
| CHUCKLENOOK KEDESH | |||
| LIONHILL CANZO | CHUCKLENOOK KIDRON | ||
| LIONHILL CANZONET |